There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Electrics and Circuits
Age 6+
5.0 (1 ratings)
130 learners enrolled
Language: English
Validity Period: 365 days
Why this course?
Introduction to tinkRbox - Electrics | Preview | ||
Basic Electronic Components | |||
Introduction to basic components (6:00) | Preview | ||
Introduction to Resistors (6:00) | Preview | ||
Conductor & Non - Conductor Materials (4:00) | Preview | ||
DC Motor & Fuse (3:00) | Preview | ||
Series and Parallel Circuit | |||
Introduction to Series Circuit (5:00) | |||
Introduction to Parallel Circuit (4:00) | |||
Water Level Indicator (5:00) | |||
Logic Gate Families | |||
Logic Gate Family And Gate (3:00) | |||
Logic Gate Family Or Gate (2:00) | |||
Logic Gate Family Not Gate (2:00) | |||
Logic Gate Family Nand Gate (3:00) | |||
Logic Gate Family Nor Gate (2:00) | |||
Fading LED | |||
Fading A Led (5:00) | |||
Transistor as a Switch | |||
Transistor As A Switch (4:00) | |||
DIY Touch Sensor | |||
Diy Touch Sensor (4:00) | |||
Diode as a Switch | |||
Diode As A Switch (3:00) | |||
Automatic Street Light | |||
Automatic Street Light (3:00) | |||
Colourful Light | |||
Colourful Light (5:00) | |||
Touch ON OFF | |||
Touch On Off Using Ic555 (5:00) | |||
Charging and Discharging Capacitor | |||
Charging And Discharging Capacitor (5:00) | |||
Flip Flop | |||
Flip Flop (4:00) | |||
Digital Display | |||
Digital Display (4:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :